http-equiv=”content-type”>
Electrical data
Photometrical data
| Color rendering index Ra | 75 |
|---|---|
| Color temperature | 3000 K |
| Light color | 730 |
| Rated LLMF at 2,000 h | 0.70 |
| Rated LLMF at 4,000 h | 0.56 |
| Rated LLMF at 6,000 h | 0.61 |
| Rated LLMF at 8,000 h | 0.48 |
| UV protection | Yes |
Dimensions & weight
| Diameter | 55.0 mm |
|---|---|
| Length | 141.0 mm |
| Light center length (LCL) | 89.0 mm |
| Product weight | 79.10 g |
Temperatures
| Maximum permitted outer bulb temperature | 350 °C |
|---|---|
| Maximum permitted base edge temperature | 210 °C |
Lifespan
| Rated lamp survival factor at 2,000 h | 0.99 |
|---|---|
| Rated lamp survival factor at 4,000 h | 0.99 |
| Rated lamp survival factor at 6,000 h | 0.95 |
| Rated lamp survival factor at 8,000 h | 0.90 |
| Lifespan B50 | 10000 h |
Additional product data
| Base (standard designation) | E27 |
|---|---|
| Design / version | Clear |
| Lamp mercury content | 16.3 mg |






